For detailed resale and rental inquiries, feel free to contact us
Resale
| SL No. | Project Name | Location | Type | BHK | Area in Sqft. | Furnishing Status |
|---|---|---|---|---|---|---|
| 1 | Palm Meadows | Cheppanam | Villa | 4BHK | 3275 | Fully Furnished |
| 2 | Palm Meadows | Cheppanam | Villa | 4BHK | 3150 | Fully Furnished |
| 3 | Palm Meadows | Cheppanam | Villa | 4BHK | 2430 | Unfurnished |
| 4 | Palm Meadows | Cheppanam | Villa | 4BHK | 4173 | Unfurnished |
| 5 | Palm Meadows | Cheppanam | Villa | 4BHK | 1730 | Fully Furnished |
| 6 | Blue Water | Panangad | Apartment | 4BHK | 3740 | |
| 7 | Imperial Gardens | Tripunithura | Villa | 4BHK | 4200 | Fully Furnished |
| 8 | Tower 11 | Maradu | Apartment | 3BHK | 1958 | Fully Furnished |
| 9 | Tower 11 | Maradu | Apartment | 3BHK | 1733 | Semi – Furnished |
| 10 | Rainwoods | Kalamassery | Apartment | 2BHK + Study | 1284 | Semi – Furnished |
Rental
| SL No. | Project Name | Location | Type | BHK | Area in Sqft. | Furnishing Status |
|---|---|---|---|---|---|---|
| 1 | Palm Meadows | Cheppanam | Villa | 4BHK | 1724 | Fully Furnished |
| 2 | Blue Waters | Panangad | Apartment | 4BHK | 3740 | Fully Furnished |